Bar Code ScannersPSC
PowerScan SR-HD
Model #: PowerScan Standard Range/High Density
PowerScan® Standard Range/High Density Industrial Bar Code Scanner
| QS6000 Plus | Design of a high end POS scanner at an affordable price | |
| QS6500 | Aggressive Linear Imaging performance | |
| QS6500BT | Faster performance with cordless freedom | |
| QS1000 | All the benefits of laser scanning at what used to be CCD prices | |
| QS2500 | Reads Reduced Space Symbology (RSS) and PDF417 codes | |
| PowerScan | Designed from the ground up to meet the demands of industrial users | |
| PowerScan RF | A wireless barcode scanner to go where the work is | |
| PowerScan 2D | Setting a new standard for imaging | |
| PowerScan PDF | Setting a new standard for imaging | |
| PowerScan 7000 | Fastest industrial scanner available | |
| Duet | Enjoy speedir checkouts and increased accuracy of scanned data | |
| VS800 | Reliable, full functioned barcode scanning | |
| HS1250 | One of the smallest high performance scanners you can buy | |
| Magellan 1000i | Omni directional imaging | |
| Magellan 2200VS | Unparalleled point of sale vertical scanning | |
| Magellan 2300HS | Unparalleled point of sale horizontal scanning | |
| Magellan 8100 Omega | Specifically designed for high volume retail checkout applications | |
| Magellan 8200 Omega | A high performance scanner and scanner/scale with the new OmegaTek productivity technology | |
| Magellan 8500 Series | The premier productivity tool for high volume point of sale applications | |
| Magellan 8500 Omega | The premier productivity tool for high volume point of sale applications | |
| Magellan 9500 Omega | SurroundScan 3D technology scans all sides | |
| LM520 | Compact, decoded, single line scanner for fixed position or embedded applications | |
| PowerWedge 10, 20 & Mini | Universal decoders for the most demanding applications | |
| IntelliTrack | Designed to maintain inventory in a variety of business environments | |
| Falcon 310 | Lightweight, true DOS based unit | |
| Falcon 315 | PSC's entry level DOS based wireless portable data terminal | |
| Falcon 320 | The most recent innovative technology from PSC | |
| Falcon 325 | RF connectivity for real time data collection | |
| Falcon 330 | Open standards, powerful applications and ease of use | |
| Falcon 335 | Open standards, powerful applications and ease of use assure seamless integration | |
| Falcon 340 | Fast, accurate, customizable, real-time automatic data collection | |
| Falcon 345 | Fast, accurate, customizable, real-time automatic data collection | |
| Falcon 4210 | Compact, rugged handheld computer | |
| Falcon 4220 | Powerful PDAs with an integrated barcode scanner | |
| Falcon 4410 | Power of the latest mobile computing technology | |
| Falcon 4420 | Rugged, yet ergonomic | |
| Falcon 4620 | Designed for the harshest environments of the warehouse or loading dock | |
| Falcon 5500 | Coming Soon: The new RFID Reader from PSC | |
| PT 40 | Compact, sleek portable data collection terminal | |
| PT 2000 | The flexibility to choose the appropriate input device for your application | |
| Topgun | Rugged one-handed design gives you durability, reliable performance and freedom of movement |
Don't forget about our Network and Data Center
Solutions and our Financial
Products! Imprint has everything you need to keep your business
running smoothly.
